JPEG:
The full form JPEG is Joint Photographic Experts Group. And there are two extensions used to store image in this format, these are .jpg and .jpeg . It uses lossy compression algorithm which means in reducing the size of image some data are lost.
Bitmap:
A bitmap is an image file format which is used to store the digital images. The word bitmap means map of bits. They are used to create realistic graphics and images. .bmp and .dib extensions are used to store image in this format.
Let’s see the Difference between JPEG and BITMAP:
S.No | JEPG | BITMAP |
1 | It stands for Joint Photographic Experts Group.. | It stands for Map of Bits. |
2 | It uses lossy compression algorithm. | It uses lossless compression algorithm.. |
3 | Some of the image information is lost on decompression. | No image information is lost on decompression. |
4 | They are quite complex . | While, bitmaps are very simplistic. |
5 | It had a few patent debacles in the past. | It is patent free. |
6 | It doesn’t support transparency in the images. | It supports transparency in the images. |
7 | Mostly used in the photography. | It mostly is used in creating realistic graphics and images |
8 | Extensions used are .jpg and .jpeg.. | Extensions used are .bmp and .dib. |
Briefly discuss about Critical Path Method (CPM)
Difference between Inspections and Walkthrough